Kids Size Chart
Size | Height in inches | Weight in pounds | Chest in inches | Waist in inches | Hips in inches |
---|---|---|---|---|---|
2T/2 | 33-35 | 30–33 | 20.5 | 21 | 21 |
3T/3 | 35-38 | 33–36 | 21 | 21.5 | 22 |
4T/4 | 38-41 | 36–40 | 22 | 22 | 23 |
5 | 41-44 | 40–46 | 23 | 22.5 | 24 |
6 | 44-46.5 | 46–51 | 24.5 | 23 | 25.75 |
7 | 46.5-50.5 | 51–61 | 26 | 23.5 | 27.5 |
8 | 50.5-52.5 | 61–72 | 27 | 24.25 | 28.5 |
10 | 52.5-55 | 72–82 | 28.5 | 25 | 30 |
12 | 55-58 | 82–95 | 30 | 26 | 32 |
14 | 58-61 | 95–105 | 31.5 | 28 | 34 |
16 | 61-62.5 | 105–115 | 33.5 | 30 | 36 |
Kids Outerwear Size Chart (Sweaters + Jackets)
Size | Numeric size | Height in inches | Weight in pounds | Chest in inches | Waist in inches | Hips in inches |
---|---|---|---|---|---|---|
XS | 2 -3 | 33–38 | 30–36 | 20.5–21 | 21–21.5 | 21–22 |
S | 4–5 | 38–44 | 36–46 | 21–23 | 21.5–22.5 | 22–24 |
M | 6–7 | 44–50.5 | 46–61 | 23–26 | 22.5–23.5 | 24–27.5 |
L | 8–10 | 50.5–55 | 61–82 | 26–28.5 | 23.5–25 | 27.5–30 |
XL | 12 -14 | 55–61 | 82–105 | 28.5–31.5 | 25- 28 | 30–34 |
Kids Hats Size Chart
Size | Numeric size apparel | Height in inches | Weight in pounds | Head in inches |
---|---|---|---|---|
S | 4–5 | 38–44 | 36–46 | 20.75 |
M | 6–7 | 44–50.5 | 46–61 | 21.25 |
L | 8–10 | 50.5–55 | 61–82 | 21.75 |
Girl Headbands Size Chart
Size | Numeric size apparel | Height in inches | Weight in pounds | Head in inches |
---|---|---|---|---|
XS-S | 2–5 | 33–44 | 30–46 | 20.5 |
M-L | 6–10 | 44–55 | 46–82 | 21.5 |
Kids Socks Size Chart
Size | Numeric size apparel | Height in inches | Foot length in inches | Shoe size |
---|---|---|---|---|
XS | 2–3 | 33–38 | 5.25–5.625 | 4–7 |
S | 4–5 | 38–44 | 6–6.5 | 8–12 |
M | 6–8 | 44–52.5 | 7–7.75 | 13–2 |
L/XL | 10–12 | 52.5–58 | 8–8.625 | 3–5 |
Reviews
There are no reviews yet.